1st Year
| AHMAD HASIB BAKHTERI | 3.62 | 3.67 |
| GAN LAY CHENG | 3.73 | 3.66 |
| HASFAR SYAZWANI BINTI ABDUL GHOFAR | 3.62 | 3.51 |
| HO WYN GY | 3.75 | 3.76 |
| KOK LEAN KEAT | 3.67 | 3.69 |
| LOW HUI CHING | 3.84 | 3.81 |
| MOHAMAD SAFWAN SAIFUDDIN BIN ZULKERNAIN | 3.53 | 3.66 |
| TAN SIEW POH | 3.71 | 3.71 |
| TANG ZHI LIN | 3.61 | 3.61 |
2nd Year
| KONG YEAN WEI | 3.67 | 3.77 |
| LIM WEI YANG | 3.58 | 3.65 |
| MUHAMAD SOLAHUDDIN BIN A.RANI | 3.67 | 3.69 |
| MUHAMMAD HAIQAL BIN ROSLI | 3.60 | 3.74 |
| NURUL SHAFIKA BINTI MOHD ISA | 3.63 | 3.49 |
| SHEAMLAH A/P SELAMANI | 3.61 | 3.52 |
| SIAH MEI FEN | 3.65 | 3.80 |
| SITI NOR HIDAYAH BINTI YUSOF | 3.51 | 3.50 |
| TAN YI JING | 3.63 | 3.41 |
| WAN NUR NAI’MAH BINTI WAN MD HATTA | 3.52 | 3.44 |
3rd Year
| AHMAD AZIM BIN ASHAR | 3.78 | 3.77 |
| AMELIA JAMES | 3.92 | 3.96 |
| BUDI KURNIAWAN BIN IMAM ROSIDI | 3.71 | 3.75 |
| CH’NG HUI JIUN | 3.55 | 3.81 |
| ERNA NURALIA BINTI ZHARANI | 3.80 | 3.88 |
| HADIA ABDULSATTAR AL-HADDAD | 3.96 | 3.83 |
| HUSNA BINTI AHMAD KHALID | 3.55 | 3.50 |
| LAU SIYI | 3.84 | 3.85 |
| LEE BOON PING | 3.80 | 3.74 |
| LIM GIM HUANG | 3.67 | 3.73 |
| LIM YIN YING | 3.56 | 3.82 |
| MD AMIRUL RIDZWAN BIN AB KADIR | 3.58 | 3.45 |
| MOHAMAD HAFIZ BIN ISMAIL | 3.67 | 3.63 |
| NAJWA BINTI HUSSEIN | 3.61 | 3.73 |
| NAZLIA BT MUSTAFA | 3.65 | 3.62 |
| NEW BOON TICK | 3.69 | 3.74 |
| NG WEI HONG | 3.69 | 3.72 |
| NOR HAYATI BINTI ROSLI | 3.83 | 3.64 |
| NUR ZULAIKA BINTI ATRAII | 3.72 | 3.75 |
| SOFIAH BINTI HARUN | 3.90 | 3.62 |
| ZAID ABDULKHALEG ZAID AL SHAMY | 3.57 | 3.51 |
4th Year
| AMANDA JAMES | 3.80 | 3.89 |
| CHEAH SIEW KHIM | 3.65 | 3.65 |
| CHIN SZE LING | 3.64 | 3.74 |
| CHRISTOPHER HENG YII SERN | 3.53 | 3.66 |
| DIBA SHARMILA BINTI ISHAK | 3.75 | 3.36 |
| LAU YIN HON | 3.54 | 3.72 |
| LEE YUEH LING | 3.65 | 3.76 |
| LIM JEA IMM | 3.60 | 3.65 |
| LO CHANG YONG | 3.77 | 3.64 |
| MOHD FAKHRI HAFIZ BIN RUSLAN | 3.52 | 3.57 |
| MUHAMMAD AFIQ BIN ROSMAN | 3.64 | 3.47 |
| NG CHAI WEI | 3.72 | 3.77 |
| NURUL ‘ATHIQAH BINTI BAHARUDIN | 3.71 | 3.64 |
| PEARLY LIM PEI LI | 3.85 | 3.92 |
| POH XIN YI | 3.53 | 3.70 |
| QUAH MEI FUNG | 3.88 | 3.88 |
| RUZANNA BINTI ABDUL AZIZ | 3.55 | 3.22 |
| SEE BENG WOOI | 3.57 | 3.78 |
| TANG HOAY NEE | 3.57 | 3.68 |
| VINCENT LAI HON JUN | 3.78 | 3.69 |
5th Year
| AINUDDIN ARIFF BIN ABD WAHID | 3.84 | 2.80 |
| ANG CHIOU YANN | 3.72 | 3.47 |
| ANG YIAW SIANG | 3.78 | 3.64 |
| CHAN HAN CHEE | 3.50 | 3.62 |
| CHEW TEIK HEE | 3.73 | 3.89 |
| CHONG WAN HUI | 3.93 | 3.91 |
| HAZRINA BINTI HAJA BAVA MOHIDIN | 3.67 | 3.62 |
| HO CHIN KENG | 3.56 | 3.82 |
| LENG PAU CHUNG | 3.78 | 3.70 |
| LIM WEE FUNG | 3.78 | 3.61 |
| LIM WEI TIONG | 3.78 | 3.76 |
| MOHD BUKHARI BIN ABDUL RAHMAN | 4.00 | 3.41 |
| MOHD KAMALIZAN BIN KHAMIS | 3.58 | 3.55 |
| NOOR AIZURA BINTI ZULKIFLI | 3.91 | 3.83 |
| NUR SYAFIQAH BINTI AHMAD ISMANI | 3.76 | 3.63 |
| RYAN CHOK ANAK WAT | 3.67 | 3.64 |
| SAFRAA NURJANNAH BINTI ABDUL JABAR | 3.54 | 3.64 |
| TAN CHOON WAH | 3.72 | 3.62 |
| TEE VUN FANG | 3.89 | 3.89 |
| TENGKU INTAN SURAYA BINTI TENGKU AZIZ | 3.76 | 3.56 |
| VANESSA LUNGAN LAI | 3.89 | 3.69 |
| WONG SIEW WEI | 4.00 | 3.74 |
| WONG TECK YONG | 3.83 | 3.67 |
| AHMAD HASIB BAKHTERI | 3.62 | 3.67 |
| GAN LAY CHENG | 3.73 | 3.66 |
| HASFAR SYAZWANI BINTI ABDUL GHOFAR | 3.62 | 3.51 |
| HO WYN GY | 3.75 | 3.76 |
| KOK LEAN KEAT | 3.67 | 3.69 |
| LOW HUI CHING | 3.84 | 3.81 |
| MOHAMAD SAFWAN SAIFUDDIN BIN ZULKERNAIN | 3.53 | 3.66 |
| TAN SIEW POH | 3.71 | 3.71 |
| TANG ZHI LIN | 3.61 | 3.61 |